Abstract
- •Establishing a learning health care system can facilitate the examination of practice innovations prior to system-wide implementation and enables nurses to provide solutions to clinical practice and patient care issues.
- •Nurse leaders can help to support and champion nurse led initiatives as part of a learning health care system.
- •The benefits of a learning health care system include multiprofessional collaboration to explore the impact of potential initiatives aimed at improving patient care and enhancing the quality of care.
- •Nurse leaders play a key role in supporting and advocating for the use of a learning health care system to advance nursing and patient care and support research.
Process
Outcomes
Study Focus | Study Design | Results | Impact on Nursing Care |
---|---|---|---|
Examining the impact of a follow-up telephone call program as a readmission reduction initiative (Yiadom et al., 2020) 6 | Pragmatic randomized controlled real-world effectiveness trial of 3054 medical patients discharged home, randomized to the telephone call program (n = 1534) or usual care discharge (n = 1520) | There were no differences in 30-day inpatient readmissions, emergency department revisits, or mortality between telephone call and usual care groups. | The results of the study helped to evaluate the use of a nurse telephone follow-up to reinforce use of the discharge plan and enabled the health system to better utilize nursing care resources. |
Assessing the impact of chlorhexidine wipes in comparison to soap and water in preventing hospital-acquired infections (Noto et al., 2015) 7 | Pragmatic, cluster randomized, crossover study of 9340 patients admitted to 5 adult intensive care units | Soap and water were found to be just as effective as chlorhexidine wipes in preventing infections (composite of central line-associated bloodstream infections, catheter-associated urinary tract infections, ventilator-associated pneumonia, and Clostridium difficile infections). | The results of the study impacted nursing care with respect to patient bathing; institution-wide change to use chlorhexidine wipes was not implemented. |
Use of balanced crystalloids compared to normal saline for fluid administration (Semler et al., 2018) 8 | Pragmatic, cluster-randomized, multiple-crossover trial with 15,802 patients conducted in 5 intensive care units | The use of balanced crystalloids for intravenous fluid administration resulted in a lower rate of the composite outcome of death from any cause, new renal-replacement therapy, or persistent renal dysfunction than the use of saline. | As nursing care involves the administration of fluids, the study results helped to identify the value of balanced crystalloids compared to normal saline for critically ill patients. |
A proactive BIT and trauma informed care and de-escalation training of bedside nurses on decreasing disruptive patient behavior (Hasselblad et al., 2022) 9 | Pragmatic crossover design for 10 months on 2 clinical units | BIT intervention did not result in reducing documented disruptive behaviors. However, it did result in perceived improvement in the ability of nurses to provide care for patients exhibiting disruptive, threatening, or acting out behavior. | This trial highlights the value of testing administrative initiatives aimed at improving patient care. Originally planned for an institutional wide initiative, the results of the study helped to identify the best use of the BIT team. |
Does proning help improve patient oxygenation (Qian et al., 2022) 10 | This pragmatic, nonrandomized controlled trial was conducted at 2 academic medical centers during the COVID-19 pandemic. A total of 501 adult patients with COVID-19–associated hypoxemia who had not received mechanical ventilation were enrolled from May 13 to December 11, 2020. | Prone positioning offered no observed clinical benefit among patients with COVID-19–associated hypoxemia who had not received mechanical ventilation. | The results of the study helped to guide nursing care for patients with COVID-19, identifying that the use of prone positioning among patients with COVID-19 who require supplemental oxygen, but are not receiving invasive mechanical ventilation, may not be associated with patient benefits. |
Impact of an ICU recovery pilot program for survivors of critical illness (Bloom et al., 2019) 11 | Prospective, randomized pilot trial. Patients randomized to the ICU recovery program group were offered a structured 10-intervention program, including an inpatient visit by a nurse practitioner, an informational pamphlet, a 24 hours a day, 7 days a week phone number for the recovery team, and an outpatient ICU recovery clinic visit with a critical care physician, nurse practitioner, pharmacist, psychologist, and case manager. | Patients randomized to the ICU recovery program (n = 111) and usual care (n = 121) were similar at baseline. A total of 16 patients (14.4%) in the ICU recovery program group and 26 patients (21.5%) in the usual care group were readmitted to the study hospital within 30 days of discharge (p = 0.16). The composite outcome of death or readmission within 30 days of hospital discharge occurred in 20 patients (18%) in the ICU recovery program group and 36 patients (29.8%) in usual care group (p = 0.04). | The results of the study identified that a multidisciplinary ICU recovery program with nurse practitioner involvement was beneficial in preventing hospital readmissions. |
Lessons Learned
References
- Best Care at Lower Cost: The Path to Continuously Learning Health Care in America.National Academies Press, Washington, DC2013
- Olsen L. Aisner D. McGinnis J.M. The Learning Healthcare System: Workshop Summary. Institute of Medicine Roundtable on Evidence-Based Medicine. National Academies Press, Washington, DC2007
- Creating a learning health system through rapid-cycle, randomized testing.N Engl J Med. 2019; 381: 1175-1179
- Learning from what we do, and doing what we learn: a learning health care system in action.Acad Med. 2021; 96: 1291-1299
- Embedding learning in a learning health care system to improve clinical practice.Acad Med. 2021; 96: 1311-1314
- Impact of a follow-up telephone call program on 30-Day readmissions (FUTR-30): a pragmatic randomized controlled real-world effectiveness trial.Med Care. 2020; 58: 785-792
- Chlorhexidine bathing and health care associated infections: a randomized clinical trial.JAMA. 2015; 313: 369-378
- SMART Investigators and the Pragmatic Critical Care Research Group. Balanced crystalloids versus saline in critically ill adults.N Engl J Med. 2018; 378: 829-839
- Promoting patient and nurse safety: testing a behavioral health intervention in a learning healthcare system: results of the DEMEANOR pragmatic, cluster, cross-over trial.BMJ Open Qual. 2022; 11e001315
- Assessment of awake prone positioning in hospitalized adults with COVID-19: a nonrandomized controlled trial.JAMA Intern Med. 2022; 182: 612-621
- Randomized clinical trial of an ICU recovery pilot program for survivors of critical illness.Crit Care Med. 2019; 47: 1337-1345
- The Disruptive bEhavior manageMEnt And prevention in hospitalized patients using a behaviORal intervention team (DEMEANOR) study protocol: a pragmatic, cluster, crossover trial.Trials. 2020; 21: 417
Biography
Article info
Publication history
Publication stage
In Press Journal Pre-ProofFootnotes
Note: The project was supported by the Vanderbilt Institute for Clinical and Translational Research (VICTR) Learning Healthcare System Platform under CTSA award No. UL1 TR002243 from the National Center for Advancing Translational Sciences. Its contents are solely the responsibility of the authors and do not necessarily represent official views of the National Center for Advancing Translational Sciences or the National Institutes of Health.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy