- •Nurse leaders experience turnover and burnout that negatively impact patient care and organizational goals
- •The COVID-19 pandemic has compelled nurse leaders to adapt to the challenging environment
- •The Leadership Immersion and Aspiring Leader Programs at our institution educate new nursing leaders who are equipped to fill leadership positions
Nurse management vs nurse leadership: what's the difference? 2020.
Nurse management vs nurse leadership: what's the difference? 2020.
- Vaughn N.
- Peng J.
- Rewers L.
- Plescia M.
- Plescia M.
- Vaughn N.
- Vaughn N.
- Vaughn N.
- Peng J.
- Rewers L.
- Filion J.
- Berlin G.
- Lapointe M.
- Murphy M.
- Viscardi M.
- Marselas K.
Leadership Immersion and Aspiring Leader Programs
Admission to the Leadership Immersion and Aspiring Leader Courses
Course Material
Month | Topic | Details |
---|---|---|
1 | Establishing the relationship | Setting expectations for meeting frequency |
Defining preference for information delivery | ||
Understanding importance of deadline adherence and reasonable timelines | ||
Clarification of work style and habits | ||
Jointly identify mutual expectations in areas like confidentiality, when and where to meet | ||
2 | Human resource management | Familiarity with the hiring process and behavioral-based interviewing |
Apply recruitment techniques, appropriate staff selection skills, and retainment strategies | ||
Understanding employee engagement strategies and interpretation of results | ||
Learning techniques for coaching/staff feedback | ||
Identifying/taking action with employees in urgent situations | ||
Awareness of staff accountability strategies and risk avoidance techniques | ||
3 | Financial management | Understanding productivity standards |
Monitor and analyze a budget to identify and explain waste | ||
Create action plans to reduce future financial waste | ||
Conduct an ongoing evaluation of productivity | ||
Understand process of capital budgeting (justification, cost/benefit analysis, process for requesting) | ||
Understand the relationship between value-based purchasing and quality outcomes on reimbursement | ||
Recognize the importance of maximized care efficiency and throughput | ||
4 | Quality/safety/risk outcomes | Identify key quality outcomes |
Define data collection and reporting methodologies | ||
Understand sentinel events and reporting obligations | ||
Analyze survey and regulatory readiness requirements | ||
Assess patient satisfaction and develop strategies for improvement | ||
5 | Human resource leadership skills | Identify methods to assess and promote staff satisfaction |
Facilitate leadership and growth among staff | ||
Learning techniques for coaching/staff feedback | ||
Conduct staff evaluations and assist staff with goal setting | ||
Intentional rounding/delivering real time feedback to staff | ||
6 | Process improvement and change management | Identify key performance indicators |
Learn steps of process improvement at our institution | ||
7 | Relationship management and influencing behaviors | Learn effective steps for conflict management |
Understand steps required to act as a change agent | ||
Apply leadership theory to practice | ||
8 | Diversity | Understand cultural competency |
Identify and develop ideas of social justice and generational diversity | ||
Understand components of patient experience and how to influence outcomes | ||
9 | Personal and professional accountability | a During the final 4 months of the program, participants explore opportunities for personal and professional growth including membership in professional organizations, educational advancement, and placement onto system leadership teams. Participants also lead mentor interactions and display leadership behavior. |
10 | Career planning | a During the final 4 months of the program, participants explore opportunities for personal and professional growth including membership in professional organizations, educational advancement, and placement onto system leadership teams. Participants also lead mentor interactions and display leadership behavior. |
11 | Nurturing the intellectual and emotional self | a During the final 4 months of the program, participants explore opportunities for personal and professional growth including membership in professional organizations, educational advancement, and placement onto system leadership teams. Participants also lead mentor interactions and display leadership behavior. |
12 | Reflection and goal evaluation | a During the final 4 months of the program, participants explore opportunities for personal and professional growth including membership in professional organizations, educational advancement, and placement onto system leadership teams. Participants also lead mentor interactions and display leadership behavior. |
Month | Topic | Details |
---|---|---|
1 | Establishing the relationship | Setting expectations for meeting frequency |
Defining preference for information delivery | ||
Understanding importance of deadline adherence and reasonable timelines | ||
Clarification of work style and habits | ||
Jointly identify mutual expectations in areas like confidentiality, when and where to meet | ||
2 | Process improvement | Identify key performance indicators |
Learn steps of process improvement at our institution | ||
Identify one clinical problem you would like to solve on your unit | ||
3 | Scheduling/staffing/assignments | Establish competency in accurately utilizing the workload tool for shift assignments |
Learn nuances of challenging staffing situations | ||
Troubleshooting patient assignments | ||
Practice making equitable assignments | ||
Review staffing guidelines and staffing escalation process | ||
4 | Operations | Review operations initiatives and gain understanding of capacity management |
Learn about the focus of throughput and the impact it has on capacity management | ||
Learn about bed ahead | ||
Review the escalation process for admissions | ||
Discuss discharge center process and utilization | ||
5 | Quality/safety | Identify key quality outcomes |
Define data collection and reporting methodologies | ||
Understand sentinel events and reporting obligations | ||
Analyze survey and regulatory readiness requirements | ||
Assess patient satisfaction and develop strategies for improvement | ||
6 | Crucial/critical conversations | Addressing critical safety/quality/behavior situations in real time |
Key words to use/key words to avoid | ||
Leveraging relationships while maintaining boundaries | ||
Defusing conflict among staff members | ||
7 | Service/diversity/patient experience | Understand cultural competency |
Identify and develop ideas of social justice and generational diversity | ||
Understand components of patient experience and how to influence outcomes | ||
8 | Personal and professional accountability | Develop personal and professional goals to guide your practice |
Identify ethical behavior standards in the nursing role | ||
Create an individual development plan |
Completion of the Leadership Immersion and Aspiring Leader Programs


Discussion
- Vaughn N.
- Vaughn N.
- Peng J.
- Rewers L.
- Berlin G.
- Lapointe M.
- Murphy M.
- Viscardi M.
- Marselas K.
- Mensik H.
- Filion J.
Flexible work schedule |
Onboarding and training |
Meaningful recognition and communication |
Career development and continuing education |
Mental health resources (for nurses struggling with mental health concerns and exhaustion) |
Breaks to recharge |
Educate nurse leaders to inspire and motivate |
Incentive payments |
Boost morale and engagement |
Virtual care technology (telemedicine to allow remote work) |
Reskill in certain nursing areas |
Conclusion
References
- Nurse management vs nurse leadership: what's the difference? 2020.(Available at:)https://www.americansentinel.edu/blog/2020/02/29/leadership-management-in-nursing-whats-the-difference/Date accessed: February 15, 2022
- 2019 novel coronavirus: where we are and what we know.Infection. 2020; 48: 155-163
- The impact of COVID-19 on patient safety attendant use.Nursing. 2021; 51: 42-48
- Nurse turnover rates: how to reduce healthcare turnover.(Available at:)https://www.relias.com/blog/how-to-reduce-healthcare-turnoverDate: 2020Date accessed: February 15, 2022
- 2021 NSI National health care retention & RN staffing Report.(Available at:)
- Why so many nurses are quitting (and what to do about it).(Available at:)https://www.advisory.com/daily-briefing/2021/10/06/nurse-turnoverDate: 2021Date accessed: February 15, 2022
- The cost of nurse turnover by the numbers.(Available at:)https://www.beckershospitalreview.com/finance/the-cost-of-nurse-turnover-by-the-numbers.htmlDate: 2021Date accessed: February 15, 2022
- How nurse leaders can decrease nursing staff turnover.(Available at:)https://www.gebauer.com/blog/decrease-nursing-staff-turnoverDate: 2016Date accessed: February 15, 2022
- Nursing in 2021: retaining the healthcare workforce when we need it most.(Available at:)https://www.mckinsey.com/industries/healthcare-systems-and-services/our-insights/nursing-in-2021-retaining-the-healthcare-workforce-when-we-need-it-mostDate: 2021Date accessed: February 15, 2022
- Alarming' nurse turnover rates linked to quality, payment woes in major new nursing home study.(Available at:)httsp://www.mcknights.com/news/alarming-nurse-turnover-rates-linked-to-quality-payment-woes-in-major-new-nursing-home-study/Date: 2021Date accessed: February 15, 2022
- Factors influencing nurses’ intention to leave and intention to stay: an integrative review.Home Health Care Management Pract. 2020; 32: 218-228
- Nursing Shortage. StatPearls [Internet].StatPearls Publishing, Treasure Island, FL2022
- Influence of caring for COVID-19 patients on nurse’s turnover, work satisfaction and quality of care.J Nurs Manag. 2022; 30: 33-43
Shields LBE, Flanders K, Mangan B, Gentry C. Caring for behaviorally-challenging patients in a non-psychiatric setting. Nursing, In press.
- Nurse leader burnout: how to find your joy.Nurse Lead. 2018; 16: 24-28
- The dimensions of leadership: a foundation for caring competency.Nurs Adm Q. 2008; 32: 21-26
- Eat that Cookie!: Make Workplace Positivity Pay Off… For Individuals, Teams, and Organizations.Fire Starter Publishing, Pensacola, FL2009
- Hey Cupcake! We Are ALL Leaders.Fire Starter Publishing, Pensacola, FL2012
- Leadership styles of nurse managers and turnover intention.Hosp Top. 2020; 98: 45-50
- Effect of nurse managers’ leadership styles on predicted nurse turnover.Nurs Manag (Harrow). 2020; 27: 20-25
- 1 year of COVID-19 has changed what it's like to work in healthcare.(Available at:)https://www.healthcaredive.com/news/1-year-of-covid-19-has-changed-what-its-like-to-work-in-healthcare/596336/Date: 2021Date accessed: February 15, 2022
- COVID-19-mediated strengths and challenges for 2021 nursing graduates: implications for nurse leaders and educators.Nurse Lead. 2022; 20: 168-173
Biography
Article info
Publication history
Footnotes
Note: This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. We acknowledge Norton Healthcare for their continued support. We also acknowledge the following individuals for their contributions to this work: Tiffany Lawson, Debbie Davis, Kristin Metcalfe, Jessica Denton, Carmen Rhodes, and Helen Keller.